Federal Work Study Program Criteria
- Completed the Free Application for Federal Student Aid
- Have an unmet need as determined by information submitted on the FAFSA
- Maintain Satisfactory Academic Process (SAP)
- Cumulative 67% Completion Rate and 2.0 GPA
- Enroll in 6 credit hours or more each term.
Federal Work Study payroll is monthly and retroactively paid at $15.00 per hour.
Federal Work Study students submit their monthly timesheets through Self-Service.
- Federal Work Study Employee Time Entry Instructions
- Federal Work Study Supervisor Time Entry Instructions
Federal Work Study is now open for 2026-2027!
Apply today by submitting a Federal Work Study Application!
Work-Study Positions Available at CCC&TI
| Position Number | Position Title | Department | Hours per Week | Campus | Link to job Description | Application |
|---|---|---|---|---|---|---|
| 101 | Records and Registration | Records and Registration | 20 | Caldwell | #101 Position Details | OPEN |
| 105 | PTA Program Lab Assistant and Outreach Associate | Physical Therapist Assistant | 8-16 | Caldwell | #105 Position Details | OPEN |
| 110 | Technician Assistant | J.E. Broyhill Civic Center | 10 | J.E. Broyhill Civic Center | #110 Position Details | OPEN |
| 111 | Patron Services Assistant | J.E. Broyhill Civic Center | 10-20 | J.E. Broyhill Civic Center | #111 Position Details | OPEN |
| 114 | Computer Lab Assistant | Technology & Instructional Support Services | 20 | Caldwell | #114 Position Details | OPEN |
| 134 | Student Life – TRIO (Watauga) | Student Services | 20 | Watauga | #134 Position Details | OPEN |
| 139 | Weight Room/Gym Assistant | Athletics | 20 | Caldwell | #139 Position Details | OPEN |
| 140 | Game Day Support | Athletics | 20 | Caldwell | #140 Position Details | OPEN |
| 141 | Automotive | Automotive Systems Technology | 15 | TAPS Center | #141 Position Details | OPEN |
| 143 | Art Department (Caldwell) | AFA Visual Arts | 15-20 | Caldwell | #143 Position Details | OPEN |
| 144 | Adult Education | Adult Education | 20 | Caldwell | #144 Position Details | OPEN |
| 145 | Marketing | Communication & Public Relations | 20 | Caldwell | #145 Position Details | OPEN |
| 146 | Radiography Administrative Assistant | Radiography Program | 8-16 | Caldwell | #146 Position Details | OPEN |
| 147 | Student Services (Watauga) | Student Services | 5-15 | Watauga | #147 Position Details | OPEN |
| 148 | Art Department (Watauga) | AFA Visual Arts | 15-20 | Watauga | #148 Position Details | OPEN |
| 153 | RISE Clerical Assistant (Watauga) | RISE | 20 | Watauga | #153 Position Details | OPEN |
| 154 | Print Shop Assistant | Communication & Public Relations | 10 | Caldwell | #154 Position Details | OPEN |
| 155 | Boost Student Assistant | Student Services | 15 | Caldwell | #155 Position Details | OPEN |
| 156 | TRIO Community Services | TRIO | 10-20 | Caldwell | #156 Position Details | OPEN |
| 102 | Nursing Lab Assistant | Health Sciences | 10 | Caldwell | #102 Position Details | FILLED |
| 106 | Academic Support Center Tutor – Math or Science | LRC – Academic Support Center | 10 | Caldwell | #106 Position Details | FILLED |
| 107 | Writing Center Tutor | LRC – Writing Center | 10 | Caldwell | #107 Position Details | FILLED |
| 123 | Student Life Work Study | Student Development | 10 to 20 | Caldwell | #123 Position Details | FILLED |
| 132 | Business Office Support | Business Office | 20 | Caldwell | #132 Position Details | FILLED |
| 133 | Science Lab Assistant | Science | 6.5 | Caldwell | #133 Position Details | FILLED |
| 136 | Healthcare Technologies | Healthcare Programs and Technologies | 6-10 | Caldwell | #136 Position Details | FILLED |
| 138 | IT Help Desk Technician | Technology & Information Services | 16 | Watauga | #138 Position Details | FILLED |
| 142 | Lab Technician | CTE | 10-12 | BCAT | #142 Position Details | FILLED |
| 149 | Gaming Lab Assistant | Computer Information Services | 20 | Caldwell | #149 Position Details | FILLED |
| 150 | Biotechnology Lab Maintenance Assistant | Biotechnology | 10-15 | Caldwell | #150 Position Details | FILLED |
| 151 | Financial Aid | Student Services | 25 | Caldwell | #151 Position Details | FILLED |
| 152 | TAPS Administrative Support | TAPS Truck Driver Training | 20 | TAPS | #152 Position Details | FILLED |
*CCC&TI is committed to providing universal access to all services. If you need help completing this Federal Work Study application, please contact Counseling and Accessibility Services at 828-726-2746.