Federal Work Study Program Criteria
- Completed the Free Application for Federal Student Aid
- Have an unmet need as determined by information submitted on the FAFSA
- Maintain Satisfactory Academic Process (SAP) (2.0 GPA and 67% completion rate.)
- Enroll in 6 credit hours or more each term.
- FWS payroll is monthly retroactively and paid at $15.00 per hour.
- Federal Work Study Employee Time Entry Instructions
- Federal Work Study Supervisor Time Entry Instructions
Federal Work Study students submit their monthly time sheets through Self Service.
Federal Work Study will be available beginning in August.
Work-Study Positions Available at CCC&TI
| Position Number | Position Title | Department | Hours per Week | Campus | Link to job Description | Application |
|---|---|---|---|---|---|---|
| 101 | Records and Registration | Records and Registration | 20 | Caldwell | #101 Position Details | FILLED |
| 102 | Nursing Lab Assistant | Health Sciences | 10 | Caldwell | #102 Position Details | FILLED |
| 105 | PTA Program Lab Assistant and Outreach Associate | Physical Therapist Assistant | 8 | Caldwell | #105 Position Details | FILLED |
| 106 | Academic Support Center Tutor – Math or Science | LRC – Academic Support Center | 10 | Caldwell | #106 Position Details | FILLED |
| 107 | Writing Center Tutor | LRC – Writing Center | 10 | Caldwell | #107 Position Details | FILLED |
| 110 | Technician Assistant | J.E. Broyhill Civic Center | 10 | J.E. Broyhill Civic Center | #110 Position Details | FILLED |
| 111 | Patron Services Assistant | J.E. Broyhill Civic Center | 10-20 | J.E. Broyhill Civic Center | #111 Position Details | FILLED |
| 114 | Computer Lab Assistant | CIS Department | 8-10 | Caldwell | #114 Position Details | FILLED |
| 123 | Student Life Work Study | Student Development | 10 to 20 | Caldwell | #123 Position Details | FILLED |
| 132 | Business Office Support | Business Office | 20 | Caldwell | #132 Position Details | FILLED |
| 133 | Science Lab Assistant | Science | 6.5 | Caldwell | #133 Position Details | FILLED |
| 134 | Work Study (TRIO) | Student Services | 20 | Watauga | #134 Position Details | FILLED |
| 136 | Healthcare Technologies | Healthcare Programs and Technologies | 6-10 | Caldwell | #136 Position Details | FILLED |
| 138 | IT Help Desk Technician | Technology & Information Services | 16 | Watauga | #138 Position Details | FILLED |
| 139 | Weight Room/Gym Assistant | Athletics | 20 | Caldwell | #139 Position Details | FILLED |
| 140 | Game Day Support | Athletics | 20 | Caldwell | #140 Position Details | FILLED |
| 141 | Automotive | Automotive Systems Technology | 10 | TAPS | #141 Position Details | FILLED |
| 142 | Lab Technician | CTE | 10-12 | BCAT | #142 Position Details | FILLED |
| 143 | Art Department | AFA Visual Art | 15-20 | Caldwell | #143 Position Details | FILLED |
| 144 | Adult Education | Adult Education | 15 | Caldwell | #144 Position Details | FILLED |
| 145 | Marketing | Communications & Public Relations | 20 | Caldwell | #145 Position Details | FILLED |
| 146 | Administrative Assistant | Radiography | 8 | Caldwell | #146 Position Details | FILLED |
| 147 | Student Services (Records and Registration) | Student Services | 5-15 | Watauga | #147 Position Details | FILLED |
| 148 | Work Study – Art Department | AFA Visual Art | 15-20 | Watauga | #148 Position Details | FILLED |
| 149 | Gaming Lab Assistant | Computer Information Services | 20 | Caldwell | #149 Position Details | FILLED |
| 150 | Biotechnology Lab Maintenance Assistant | Biotechnology | 10-15 | Caldwell | #150 Position Details | FILLED |
| 151 | Financial Aid | Student Services | 25 | Caldwell | #151 Position Details | FILLED |
| 152 | TAPS Administrative Support | TAPS Truck Driver Training | 20 | TAPS | #152 Position Details | FILLED |
| 153 | RISE Clerical Assistant | RISE Caldwell-Watauga | 25 | Watauga | #153 Position Details | FILLED |
| 154 | Print Shop Assistant | Communications & Public Relations | 10 | Caldwell | #154 Position Details | FILLED |
*CCC&TI is committed to providing universal access to all services. If you need help completing this Work Study Position application, please contact Disability Services at 828-726-2716.